| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| Dr. R. S. VETRIVEL Principal |
M.C.A., M.Phil., Ph.D., M.B.A. | 23 YEARS |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| P. RATHIDEVI Head of The Department |
M.A., M.Phil., M.Ed., SET, (Ph.D)., PGDCA | 14 YEARS 1 MONTH |
| S. MUTHUVEL | M.A., M.Phil. | 2 YEARS 2 MONTHS |
| S. THANALAKSHMI | M.A., M.Phil., M.Ed., NET., (Ph.D)., DCM | 3 YEARS |
| Dr. V. MAGALAKSHMI | M.A., M.Ed., M.Phil., SET., Ph.D. | 6 YEARS 4 MONTHS |
| R. RATHIKA | M.A., M.Ed., M.Phil., NET | 5 YEARS |
| M. KANMANI | M.A., B.Ed., M.Phil. | 9 YEARS |
| M. SATHIYA BAMA | M.A., M.Ed., M.Phil., D.T.Ed., (Ph.D) | 11 YEARS |
| G. PRADEEPA | M.A., M.Phil., B.Ed., M.Sc (Yoga) | 2 YEARS |
| M. HUSSAIN BANU | M.A., B.Ed. | FRESHER |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| K. ARCHANA Head of The Department |
M.A., B.Ed., Dip (Communicative English) | 12 YEARS 7 MONTHS |
| S. T. KANCHANAMALA | M.A., M.Phil. | 7 YEARS 7 MONTHS |
| R. KARTHIKA | M.A., NET., (Ph.D) | 3 YEARS 2 MONTHS |
| K. RAGANANTHINI | M.A., M.Phil., D.T.Ed., B.Ed., PGDELT., PGDCA | 9 YEARS |
| M. VIVEK | M.A., M.Phil., B.Ed. | 6 YEARS 7 MONTHS |
| N. SATHYA KRISHNA SUNDAR | M.A., M.Phil., B.Ed., PGDELT, PGCTE | 8 YEARS 6 MONTHS |
| P. YASOTHAIPRIYA | M.A., M.Phil., B.Ed., DCA., (Ph.D) | 8 YEARS 3 MONTHS |
| V. PREETHI | M.A. | 1 YEAR 1 MONTH |
| P. GOWRISELVI | M.A., B.Ed., (Ph.D) | 8 MONTHS |
| R. VIKRAMAN | M.A. | 1 YEAR 4 MONTHS |
| M. KAMALIVENI | M.A. | FRESHER |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| Dr. R. VIJAYA RAJYA SYNTHIA Head of The Department |
MBA., M.Phil., Ph.D. | 14 YEARS 8 MONTHS |
| R. JEYA | MBA., M.Phil. | 10 YEARS 2 MONTHS |
| Dr. C. PRABAKARAN | MBA., M.Phil., Ph.D. | 3 YEARS 6 MONTHS |
| D. PRIYANKA | MBA., M.Phil. | FRESHER |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| Dr. L. MYTHILI Head of The Department |
M.Com., M.Phil., B.Ed., Ph.D., PGDCA. | 15 YEARS |
| M. RAVEENDRAN | M.Com., M.Phil. | 6 YEARS |
| N. VIJAYAANANTH | M.Com., M.Phil., SET | 16 YEARS |
| Dr. R. VAIRAM | M.A., M.Phil., Ph.D., PGDCA | 6 YEARS |
| G. KARTHICKKUMAR | M.Com., B.Lib., D.Co-Op | 9 MONTHS |
| T. KRISHNAPRIYA | M.Com(CA), M.Phil., B.Ed. | 4 YEARS 5 MONTHS |
| R. SELVANATCHIYAR | M.Com., M.Phil., B.Ed., (Ph.D) | 6 YEARS |
| R. NAGANANDHINI | M.Com., M.Phil. | 5 YEARS |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| Dr. R. KANNIKA PARAMESWARI Head of The Department |
M.A., M.Com(CA)., M.Phil., Ph.D. | 16 YEARS 7 MONTHS |
| Dr. S. JEYALAKSHMI | M.Com., M.Phil., PGDCA., Ph.D. | 12 YEARS 3 MONTHS |
| V. PRABUKUMAR | M.Com(CA)., M.Phil., (Ph.D) | 8 YEARS 2 MONTHS |
| C. SUNDARAM | M.Com(CA)., M.Phil., (Ph.D) | 10 YEARS 10 MONTHS |
| A. SUGANYADEVI | M.Com., M.Phil. | 2 YEARS 6 MONTHS |
| V. SIVASANKAR | M.Com (CA), M.Phil., M.Ed. | 3 YEARS 3 MONTHS |
| Dr. P. RAMYA | MBA., M.Com., M.Phil., Ph.D., SET | 4 YEARS 4 MONTHS |
| P. NANDHINI | M.Com (CA). | 1 YEAR 3 MONTHS |
| S. SARARVANAPRIYA | M.Com., DCA. | 4 MONTHS |
| M. SARAN | M.Com(CA). | 3 MONTHS 15 DAYS |
| Dr. K. VELMURUGAIYA | M.Com., M.Phil., Ph.D. | 18 YEARS 6 MONTHS |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| Dr. C. SUGANYA Head of The Department |
M.Sc., M.Phil., Ph.D. | 7 YEARS 3 MONTHS |
| M. PADMAPRIYA | M.Sc., M.Phil., PGDCA. | 13 YEARS |
| K. PANDILAKSHMI | M.Sc., M.Phil., M.Ed., PGDCA. | 18 YEARS |
| J. PREMA | M.Sc., M.Phil., B.Ed. | 5 YEARS |
| R. SURYAKALA | M.Sc., B.Ed., M.Phil. | 7 YEARS 6 MONTHS |
| M. MURUGAN | M.Sc., M.Phil., SET. | 7 YEARS |
| R. RATHINAM | M.Sc., M.Phil. | 6 YEARS 4 MONTHS |
| M. VINOTHKUMAR | M.Sc., B.Ed., M.Phil. | 3 MONTHS |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| Dr. S. SHRIPRASAD Head of The Department |
M.Sc., M.Phil., Ph.D. | 18 YEARS |
| C. AMBIKA | M.Sc., B.Ed., M.Phil. | 11 YEARS |
| R. SANGARI | M.Sc., B.Ed. | 9 YEARS |
| K. ARCHANA | M.Sc. | 1 YEAR 9 MONTHS |
| P. PAVITHRA | M.Sc., D.Y.Ed., B.Ed., DTP. | 4 MONTHS |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| Dr. S. SELVARAJAN Head of The Department |
M.Sc., Ph.D. | 7 YEARS 3 MONTHS |
| Dr. S. KALIDASS | M.Sc., M.Phil., B.Ed., Ph.D., M.I.S.T.E. | 16 YEARS 5 MONTHS |
| Dr. R. SIVAPERUMAL | M.Sc., M.Phil., CIS., Ph.D. | 10 YEARS 10 MONTHS |
| Dr. M. CHINNASAMY | M.Sc., M.Phil., B.Ed., Ph.D. | 5 YEARS 5 MONTHS |
| R. JEYAPRIYA | M.Sc., M.Ed. | 3 YEARS |
| K. UDHAYARANI | M.Sc., M.Phil., B.Ed., DMLT. | 7 YEARS 5 MONTHS |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| A. KOTTAICHAMY Head of The Department |
MCA, M.Phil., M.Sc., B.Ed., (Ph.D.) | 20 YEARS |
| S. KALAISELVI | M.Sc., M.Phil., B.Ed. | 16 YEARS 6 MONTHS |
| K. SELVARAJ | M.Sc., M.Phil., M.Com | 15 YEARS |
| M. KOKILA | MCA, M.Phil., B.Ed. | 16 YEARS |
| A. ARUN | M.Sc (S.E.) | 7 YEARS 2 MONTHS |
| C. ANNALAKSHMI | M.Sc., M.Phil., M.Com | 11 YEARS 6 MONTHS |
| J. UMA MAHESHWARI | M.Sc., M.Phil., B.Ed. | 11 YEARS |
| R. PADMAPRIYA | MCA, M.Phil. | 22 YEARS 9 MONTHS |
| M. SHOBIKA | M.Sc [IT], B.Ed. | 9 MONTHS |
| R. SUBHULAKSMI | MCA, M.Phil. | 9 YEARS |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| Dr. M. GOKILADEVI Head of The Department |
MCA, B.Ed., M.Phil., Ph.D. | 16 YEARS |
| R. RAJAREKA | M.Sc., M.Phil. | 17 YEARS |
| K. NALAMBIKA | MCA, M.Phil. | 11 YEARS |
| P. MOUNISHA | MCA | 1 YEAR 25 DAYS |
| E. BRINDHA | M.Sc., B.Ed. | 6 MONTHS |
| S. SOWDEESWARI | M.Sc., B.Ed. | 11 MONTHS 29 DAYS |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| N. SIVAKUMAR Head of The Department |
B.Sc., M.P.Ed., M.Phil., PGD.P.P.T. | 22 YEARS 8 MONTHS |
| P. MAGESWARI | M.A., M.P.Ed., NIS | 16 YEARS |
| G. GURUHULAHEMA | B.Sc., M.P.Ed., M.Phil., NET | 15 YEARS |
| NAME | QUALIFICATION | YEARS OF EXP. |
|---|---|---|
| R. SENTHIL KUMARAN Librarian |
B.Sc., M.A., M.L.I.Sc., NET, D.C.A. | 23 YEARS |
| R. CHITRAKALA Librarian |
M.A., B.L.I.Sc. | 7 YEARS 4 MONTHS |
| NAME | ROLE | QUALIFICATION | YEARS OF EXP. |
|---|---|---|---|
| R. MANICKAM | LAB ADMIN | M.Sc (S.E.) | 7 YEARS |
| M. PANDIYARAJ | LAB ADMIN | M.Sc (CS) | 5 MONTHS |
| NAME | ROLE | QUALIFICATION | YEARS OF EXP. |
|---|---|---|---|
| C. AYYAPPARAJ | LAB ADMIN | B.Sc., B.Ed (Che) | 1 YEAR 9 MONTHS |
| NAME | ROLE | QUALIFICATION | YEARS OF EXP. |
|---|---|---|---|
| T. SARAVANAKUMAR | ACCOUNTANT | M.Com., D-CO.OP | 10 YEARS |
| T. MEKALA | CASHIER | M.Com., M.L.I.Sc | 12 YEARS 5 MONTHS |
| D.JEYALAKSHMI | OFFICE ASST | B.Com | 14 YEARS |
| R. SUGANTHI | OFFICE ASST | B.Com | 9 YEARS |
| B. JEYARAJ | OFFICE ASST | - | 14 YEARS |